List of supported languages for Generic engines of Language AI:
S.No | Language |
1 | Arabic |
2 | Bulgarian |
3 | Catalan |
4 | Chinese (Simplified) |
5 | Chinese (Traditional) |
6 | Croatian |
7 | Czech |
8 | Danish |
9 | Dutch |
10 | English |
11 | Finnish |
12 | French |
13 | German |
14 | Greek |
15 | Gujarati |
16 | Hebrew |
17 | Hindi |
18 | Hungarian |
19 | Indonesian |
20 | Italian |
21 | Japanese |
22 | Kannada |
23 | Korean |
24 | Latvian |
25 | Malay |
26 | Marathi |
27 | Norwegian |
28 | Persian |
29 | Polish |
30 | Portuguese |
31 | Punjabi |
32 | Romanian |
33 | Russian |
34 | Slovak |
35 | Slovenian |
36 | Spanish |
37 | Swedish |
38 | Tamil |
39 | Telugu |
40 | Thai |
41 | Turkish |
42 | Ukrainian |
43 | Vietnamese |
List of supported languages for custom-trained engines of Language AI:
S. No | Languages |
1 | Arabic |
2 | Bulgarian |
3 | Chinese (Traditional) |
4 | Chinese (Simplified) |
5 | Croatian |
6 | Czech |
7 | Danish |
8 | Dutch |
9 | English |
10 | Finnish |
11 | French |
12 | German |
13 | Greek |
14 | Hebrew |
15 | Hindi |
16 | Hungarian |
17 | Indonesian |
18 | Italian |
19 | Japanese |
20 | Korean |
21 | Latvian |
22 | Norwegian |
23 | Polish |
24 | Portuguese |
25 | Romanian |
26 | Russian |
27 | Slovak |
28 | Slovenian |
29 | Spanish |
30 | Swedish |
31 | Thai |
32 | Turkish |